(last updated .10-02-2011)
- This Site's FAQ
| Home Page
| Site Maps
| Links
| Help
| Contact
|
| Search this site
|
This Site is Best Viewed With Any Browser
|
| On-Site Discographies
| Wisconsin Music Site Map
|
Note: this discographer is not connected with this record label in any way.
This is a list of all known 45 rpm releases on KL Records.
KL Recording Service, P.O. Box 55, Hubertus, WI 53033,
Est. 1952
[probably out of business as there is no known release after 1987]
| all known LP/CS
| no known CD
| all known 45's
|
other KL links at this site
|
* = I own a personal copy of this title
45 rpm records - Thanks to Gary E. Myers for all the artists/titles in addition to the ones I own, which are marked "*".
45 | Rel. | Artist(s) | Side A | Matrix | Side B | Matrix | From Wis.? |
||
KS-1 | 19?? | Jim Brunner
& the Rythmaires (sic) |
|||||||
KS-2 | 19?? | Bill Landowski
& Village Brass |
Adrian Polka | Dutch Village Waltz | |||||
KS-3 | 19?? | ||||||||
KS-4 | 19?? | ||||||||
KS-5 | 19?? | ||||||||
KS-6 | 19?? | Andy Justman
& His Polka Band |
Dutchman's Waltz | Sauerkraut Polka | |||||
KS-7 | 19?? | ||||||||
KS-8* | 19?? | Bill Landowski
& The Village Brass |
Blue Eyes Waltz | 2:42 | - | Green Is Green | 2:10 | - | y |
KS-9 | 19?? | Ken Hottenroth & Orchestra | Oscar Meyer Weiner Polka | I'll Hold You in My Heart | ? | ||||
KS-10 | 1972 | Danny Darren | Love Makes The World Go 'Round | Grand Ole Opry Song | ? | ||||
KS-11 | 19?? | Sunliters | Gary's Polka | Sunliters Waltz | ? | ||||
KS-12* | 19?? | The Sunliters | Honey Waltz | 2:24 | - | Cherry Pink and Apple Blossom White | 2:24 | - | ? |
KS-13 | 19?? | ||||||||
KS-14* | 19?? | Polka Pals
(Shorty, Bert, Art, Frank, Don) |
Chet's Leandler | 2:57 | - | Johnson Rag | 2:45 | - | ? |
KS-15 | 19?? | Polka Pals | My Harmonica Waltz | Terzinka Polka | ? | ||||
KS-16 | 19?? | Myron Breezy & Bohemian Band | Till' We Meet Again Polka | Prosit Laendler | ? | ||||
KS-17 | 19?? | ||||||||
KS-18 | 19?? |
Dick Rodgers
T.V. Recording Orchestra |
No Beer Today Polka | Jukebox Cheer Polka | |||||
KS-19* | 19?? | The Jolly Two | Rain, Rain Polka | 2:36 | - | Johnny's Knockin' | 2:20 | - | ? |
KS-20* | 19?? | The Jolly Two | Jolly Two Polka | 2:26 | - | That Old Mountain Dew | 2:22 | - | ? |
KS-21 | 19?? | ||||||||
KS-22 | 19?? | ||||||||
KS-23 | 19?? | ||||||||
KS-24 | 19?? | ||||||||
KS-25 | 19?? | ||||||||
KS-26 | 19?? | ||||||||
KS-27 | 19?? | ||||||||
KS-28 | 19?? | ||||||||
KS-29 | 19?? | Jimmy Maupin & his Orchestra | Valley Spring Polka | You Can't Be True Dear | |||||
KS-30* | 19?? |
Jimmy Maupin
& His Orchestra |
Keystone Polka | 2:38 | - | Waukegan Polka | 2:10 | - | y |
KS-31 | 19?? | Ty West & Jay Birds | Long Gone Lonesome Blues | East of West Berlin | |||||
KS-32 | 19?? | Don Schlies & his Orchestra | Dot and Lads | Youth and Pleasure Polka | |||||
KS-33 | 19?? | Don Schlies & his Orchestra | Hoboe's (sic) Polka | North Woods Laendler | |||||
KS-34 | 19?? | ||||||||
KS-35* | 19?? | Justy & The Keybenders | Out Behind The Barn | 2:32 | - | Steel Town Polka | 2:13 | - | ? |
KS-36* | 19?? | Justy & The Keybenders | Snow Deer Two Step | 2:14 | - | Please Don't Squeeze My Charmin | 2:20 | - | ? |
KS-37* | 19?? | Bill Chermak's Varieteers | Cielia | 2:00 | - | Robert E. Lee
/ Saints Go Marching In / Deep in the Heart of Texas |
2:28 | - | ? |
KS-38* | 19?? | Bill Chermak's Varieteers | Rain, Rain Polka | 2:24 | - | Dark Town Strutters Ball
/ Five Foot Two / If You Knew Suzie |
2:08 | - | ? |
KS-30 | 19?? | ||||||||
KS-40 | 19?? | ||||||||
KS-41 | 19?? | ||||||||
KS-42* | 19?? | Ken Brandt & His Orchestra | You and Me | 2:38 | - | Tip Top Polka | 2:32 | - | y |
KS-43 | 19?? | ||||||||
KS-44 | 19?? | ||||||||
KS-45 | 19?? | ||||||||
KS-46 | 19?? | ||||||||
KS-47* | 19?? | Dick Kossins Orchestra | Waltz Across Texas | 2:43 | 17592 | Bel-Tone Polka | 2:46 | 17592 | y |
KS-48* | 19?? | Dick Kossins Orchestra | Peanuts Polka | 2:45 | 17593 | Four Walls | 2:42 | 17593 | y |
KS-49* | 19?? | Dick Kossins Orchestra | Firehouse Rag (Dixie) | 2:45 | 17594 | Battle Hymn Rag (Dixie) | 2:33 | 17594 | y |
KS-50* | 19?? | Justy & The Keybenders | Apple, Peaches, Pumpkin Pie | 1:58 | 17673 | The Ballad of Jed Clampett | 2:16 | 17673 | ? |
KS-51* | 19?? | Justy & The Keybenders | Toyland Polka | 2:09 | 17674 | The Old Spinning Wheel | 2:32 | 17674 | ? |
KS-52 | 19?? | ||||||||
KS-53 | 19?? | ||||||||
KS-54 | 19?? | Jolly Slovenians | Sunrise Polka | KSKJ Polka | y | ||||
KS-55 | 19?? | ||||||||
KS-56 | 19?? | ||||||||
KS-57* | 19?? | The Jolly Two | Ei-Ei-Oh | 2:45 | 18467 | Tinker Polka | 2:23 | 18467 | ? |
KS-58* | 19?? | The Jolly Two | Clarinet Polka | 2:08 | 18468 | Beer Barrel Polka | 2:40 | 18468 | ? |
KS-59 | 19?? | ||||||||
KS-60 | 19?? | ||||||||
KS-61 | 19?? | ||||||||
KS-62 | 19?? | ||||||||
KS-63 | 19?? | ||||||||
KS-64 | 19?? | ||||||||
KS-65 | 19?? | ||||||||
KS-66* | 19?? |
Andy Justman
& His Orchestra |
Fireman's Polka | 2:17 | 19420 | Auntie's Waltz | 2:16 | 19420 | y |
KS-67 | 19?? | ||||||||
KS-68 | 19?? | ||||||||
KS-69 | 19?? | ||||||||
KS-70* | 19?? | Two Creeks Farm Hands | Two Creeks Polka | 2:37 | 20184 | Fairy Tale Waltz | 3:15 | 20184 | ? |
KS-71 | 19?? | ||||||||
KS-72 | 19?? | ||||||||
KS-73 | 19?? | ||||||||
KS-74 | 19?? | ||||||||
KS-75 | 19?? | ||||||||
KS-76 | 19?? | ||||||||
KS-77 | 19?? | Jolly Slovenians | Virant's Polka | Happy Mountaineer | y | ||||
KS-78* | 19?? | Dick Kossins Orchestra | Heart Of My heart
/ Doodle-Dee-Doo / Last Night On The Back Porch |
2:58 | 20882 | Angry
/ Yessir, That's My Baby / When You Wore a Tulip |
3:29 | 20882 | y |
KS-79* | 19?? | The Keystones | Melody Of Love | 2:22 | 20863 | Peanuts Polka | 1:55 | 20863 | ? |
KS-80 | 19?? |
Mike Yttri
& the Music Mates |
Oshima Mist | ? | ? | Music Mates Polka | ? | ? | y |
KS-81* | 19?? |
Mike Yttri
& the Music Mates |
Apple Song Waltz | 3:30 | 20954 | Golden Pheasant Polka | 2:56 | 20954 | y |
KS-82* | 19?? | The Village Brass | Wild Goose Polka | 2:00 | 21067 | Ellen Polka | 2:48 | 21067 | ? |
KS-83 | 19?? | ||||||||
KS-84 | 19?? | ||||||||
KS-85 | 19?? | ||||||||
KS-86 | 19?? | ||||||||
KS-87 | 19?? | ||||||||
KS-88 | 19?? | ||||||||
KS-89* | 19?? | Bill Thull Orchestra | Divorced Polka | 2:31 | 21671 | Johnny's Tune In Waltz | 2:31 | 21671 | y |
KS-90* | 19?? | Bill Thull Orchestra | Barbara Polka | 2:30 | 21672 | Never Ending Love | 2:52 | 21672 | y |
KS-91 | 19?? | ||||||||
KS-92 | 19?? | ||||||||
KS-93 | 19?? | ||||||||
KS-94* | 19?? | Kenny Hottenroth
& Orchestra |
Winter Wonderland | 2:44 | - | Blue Christmas | 3:00 | - | ? |
KS-95* | 19?? | Don Gralak
His Concertina & Band |
Dummy Model | 2:26 | 21928 | Echo Of Love | 2:30 | 21928 | y |
KS-96 | 19?? | ||||||||
KS-97* | 19?? | Justy & The Keybenders | Chime Bells | 2:20 | 22352 | Beautiful Ohio | 2:40 | 22352 | ? |
KS-98 | 19?? | ||||||||
KS-99 | 19?? | ||||||||
KS-100 | 19?? | ||||||||
KS-101* | 19?? |
Jerry Voelker
& the Jolly Gents |
Let's Go Chasing Women | 2:54 | 22655 | Milwaukee Waltz | 2:43 | 22655 | y |
KS-102 | 19?? | ||||||||
KS-103* | 19?? | The Brass Buttons | Our Love Polka | 3:17 | 22839 | Going to Heaven Waltz | 2:56 | 22839 | y |
KS-104 | 19?? | ||||||||
KS-105 | 19?? | ||||||||
KS-106 | 19?? | ||||||||
KS-107 | 19?? | ||||||||
KS-108 | 19?? | ||||||||
KS-109 | 19?? | ||||||||
KS-110* | 19?? | The Gentleman Jim Orchestra | Polish Girl Friend Polka | 3:15 | 23716 | 707 Polka | 2:38 | 23716 | y |
KS-111 | 19?? | ||||||||
KS-112 | 19?? | ||||||||
KS-113* | 19?? | Carl Panfil & the Melodiers | Euclid Vets | 3:25 | 23990 | Funny Face | 2:57 | 23990 | ? |
KS-114 | 19?? | ||||||||
KS-115 | 19?? | ||||||||
KS-116 | 19?? | ||||||||
KS-117 | 19?? | ||||||||
KS-118 | 19?? | ||||||||
KS-119* | 19?? | Justy & The Keybenders | Jolly Coppersmith | 2:17 | 24311 | Du-Du Leigst Meir In Hertzen | 3:03 | 24311 | ? |
KS-120 - KS-160 |
19?? | ||||||||
KS-161* | 19?? | Joe Kraczek
& His Beer Town Band |
Musicians Come and Play | 3:12 | 29978 | The Chicago Waltz | 2:34 | 29978 | ? |
KS-162* | 19?? | Joe Kraczek
& His Beer Town Band |
The Red Raven Polka | 2:26 | 29979 | Isabella and Mariechen Waltz | 2:45 | 29979 | ? |
|
Wisconsin Record Labels
|
Record Labels
|
all Record Label Discographies
|
|
Discographies
|
Wisconsin Discographies
|
Wisconsin Labelography
|
My Discographies
|
| top of page
| FolkLib Index Home Page
|